6th CTE Pool Cup
6th CTE Pool Cup
| Steven | Loo | 8-5 |
| Kuiching | Steven | 8-2 |
| Loo | Kuiching | 8-4 |
| Leemeng | Yun | 8-7 |
| Loo | Yun | 8-3 |
| Yun | Kuiching | 8-3 |
| Yun | Steven | 8-4 |
| Steven | Leemeng | 8-6 |
| Leemeng | Loo | 8-6 |
| Kuiching | Leemeng | 8-7 |
Final Standing
| Win | Loss | Points | Credit | |
| Loo | 2 | 2 | 5 | 4 |
| Yun | 2 | 2 | 3 | 3 |
| Leemeng | 2 | 2 | 0 | 2 |
| Kuiching | 2 | 2 | -2 | 1 |
| Steven | 2 | 2 | -5 | 0 |
Latest World Ranking
| 1. | Lee Meng | 13 |
| 2. | Steven | 12 |
| 3. | Yun | 9 |
| 3. | Loo | 9 |
| 5. | Kuiching | 4 |

1 Comments:
The final match between Lee Meng and Kuiching was very dramatic!
Post a Comment
<< Home